Visual modular tables offer the ultimate in simplicity and versatility when specifying meeting room tables. A variety of table shapes and sizes are available to fit most meeting requirements and have a 25mm thick top in one of six hard wearing MFC finishes, square edge profile with 2mm lipping for durability. The robust four column leg frame, available in a silver or graphite finish, enables simple re-configuration with the minimum of complication and will provide years of untroubled use.
Visual Modular Table
Find out more about this product Contact us about this product Download our PDF Brochure
Category: Conference / Meeting Tables
Sizes / Dimensions
Code | Description | Width | Depth | Height |
---|---|---|---|---|
VMPF2010 O | D Ended Table | 2000mm | 1000mm | 720mm |
VMPF2412 O | D Ended Table | 2400mm | 1200mm | 720mm |
VMPF2010 E | Elliptical Table | 2000mm | 1000mm | 720mm |
VMPF2412 E | Elliptical Table | 2400mm | 1200mm | 720mm |
VMPF2010 R | Rectangular Table | 2000mm | 1000mm | 720mm |
VMPF1608 Q | Quadrant Table | 1600mm | 800mm | 720mm |
VMPF1606 T | Trapezoidal Table | 1600mm | 693mm | 720mm |
VMPF1608 D | D Shaped Table | 1600mm | 800mm | 720mm |
VMPF12 C | Circular Table | 1200mm dia | - | 720mm |
VMPF0808 TL | Triangular Link Table | 800mm | 800mm | 720mm |
VMPF1809 OS | Oval Section Table | 1800mm | 900mm | 720mm |
VMPF1709 A | Arc Section Table | 1700mm | 900mm | 720mm |
Finishes / Colours
- Leg Frame: Silver or Graphite
- Melamine Top: Oak, Beech, Maple, Walnut, Dove Grey and Ice White
Colour Accuracy
We do our best to make sure that the colours displayed on our website are accurate, but note that actual colours may vary.